Avond
Friday 22-12-2023 16:29 1:31:00
24959.5 Kg
5 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 8 | 80.0 | 12.0 |
| 2 | 7.0 kg x 12 | 84.0 | 10.0 |
| 3 | 5.0 kg x 10 | 50.0 | 6.0 |
| Rowing (Machine) | |||
| 1 | 3.0 km | 9:47 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 55.0 kg x 12 | 660.0 | 79.0 |
| 2 | 51.0 kg x 16 | 816.0 | 87.0 |
| 3 | 40.0 kg x 15 | 600.0 | 65.0 |
| Cycling (Indoor) | |||
| 1 | 9.1 km | 15:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| 3 | 5.0 kg x 15 | 75.0 | 8.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 20.0 kg x 15 | 300.0 | 32.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 40.5 kg x 12 | 486.0 | 58.0 |
| 2 | 40.5 kg x 13 | 526.5 | 60.0 |
| 3 | 49.5 kg x 8 | 396.0 | 61.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 36 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 155.0 kg x 22 | 3410.0 | 372.0 |
| 2 | 155.0 kg x 23 | 3565.0 | 398.0 |
| 3 | 155.0 kg x 15 | 2325.0 | 253.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 13 | 520.0 | 60.0 |
| 2 | 75.0 kg x 5 | 375.0 | 84.0 |
| 3 | 76.0 kg x 6 | 456.0 | 88.0 |
| 4 | 60.0 kg x 7 | 420.0 | 72.0 |
| T Bar Row | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 155.0 kg x 31 | 4805.0 | 930.0 |
| 2 | 155.0 kg x 20 | 3100.0 | 328.0 |
| T bar row small grip | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 30.0 kg x 12 | 360.0 | 43.0 |
| T bar row medium grip | Vol | 1RM | |
| 1 | 30.0 kg x 10 | 300.0 | 40.0 |
| Landmine squat lunge | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 814.0 |
| Chest | 2076.0 |
| Arms | 325.0 |
| Back | 4339.5 |
| Legs | 17405.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon