Cardio
Friday 31-03-2023 17:15 1:18:00
17403.5 Kg
1 PR's
| Reverse Fly (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 5.0 kg x 10 | 50.0 | 6.0 |
| 2 | 5.0 kg x 6 | 30.0 | 5.0 |
| Elliptical Machine | |||
| 1 | 1.37 km | 9:27 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 12 | 96.0 | 11.0 |
| 2 | 8.0 kg x 10 | 80.0 | 10.0 |
| Rowing (Machine) | |||
| 1 | 6.5 km | 22:07 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 41.0 kg x 20 | 820.0 | 86.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| 3 | 50.0 kg x 8 | 400.0 | 62.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 3 | 48.0 | 16.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| 3 | 8.0 kg x 12 | 96.0 | 11.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 12 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 144.0 kg x 22 | 3168.0 | 345.0 |
| 2 | 144.0 kg x 18 | 2592.0 | 272.0 |
| 3 | 144.0 kg x 16 | 2304.0 | 246.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 15 | 240.0 | 26.0 |
| 2 | 16.0 kg x 12 | 192.0 | 23.0 |
| Wrist Roller | Vol | 1RM | |
| 1 | 2.5 kg x 3 | 7.5 | 2.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 41.0 kg x 13 | 533.0 | 61.0 |
| 2 | 41.0 kg x 15 | 615.0 | 67.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 144.0 kg x 20 | 2880.0 | 304.0 |
| 2 | 144.0 kg x 18 | 2592.0 | 272.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 256.0 |
| Chest | 1760.0 |
| Arms | 271.5 |
| Legs | 13536.0 |
| Back | 1580.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon