Cardio
Tuesday 20-09-2022 18:53 1:13:00
2556.0 Kg
2 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 13 | 468.0 | 54.0 |
| 2 | 36.0 kg x 15 | 540.0 | 58.0 |
| 3 | 40.5 kg x 9 | 364.5 | 52.0 |
| Bench Press (Smith Machine) | Vol | 1RM | |
| 1 | 31.5 kg x 15 | 472.5 | 51.0 |
| 2 | 36.0 kg x 13 | 468.0 | 54.0 |
| 3 | 40.5 kg x 6 | 243.0 | 47.0 |
| Elliptical Machine | |||
| 1 | 3.7 km | 30:00 | ||
| Rowing (Machine) | |||
| 1 | 6.73 km | 25:00 | ||
| Knee Raise (Captain's Chair) | |||
| 1 | 20 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Back | 1372.5 |
| Chest | 1183.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon