Middag Workout
Monday 29-08-2022 15:54 1:25:00
4665.5 Kg
3 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 3.8 km | 30:00 | ||
| Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 15 | 120.0 | 13.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| Rowing (Machine) | |||
| 1 | 6.0 km | 21:54 | ||
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 25.5 kg x 15 | 382.5 | 41.0 |
| 2 | 31.5 kg x 20 | 630.0 | 66.0 |
| 3 | 36.0 kg x 17 | 612.0 | 64.0 |
| 4 | 40.5 kg x 10 | 405.0 | 54.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 13 | 104.0 | 12.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| 3 | 9.0 kg x 12 | 108.0 | 12.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 15 | 180.0 | 19.0 |
| 2 | 16.0 kg x 11 | 176.0 | 22.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 16 reps | ||
| Standing Calf Raise (Dumbbell) | Vol | 1RM | |
| 1 | 32.0 kg x 22 | 704.0 | 76.0 |
| 2 | 36.0 kg x 13 | 468.0 | 54.0 |
| 3 | 40.0 kg x 14 | 560.0 | 62.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 228.0 |
| Back | 2029.5 |
| Chest | 676.0 |
| Legs | 1732.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon