Middag Workout
Wednesday 04-01-2023 19:56 1:19:00
26250.5 Kg
11 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 15 | 135.0 | 14.0 |
| 2 | 13.5 kg x 16 | 216.0 | 23.0 |
| 3 | 16.0 kg x 10 | 160.0 | 21.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 6.0 kg x 20 | 120.0 | 12.0 |
| 2 | 7.0 kg x 10 | 70.0 | 9.0 |
| 3 | 12.0 kg x 4 | 48.0 | 13.0 |
| Rowing (Machine) | |||
| 1 | 1.0 km | 2:55 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 71.0 kg x 2 | 142.0 | 73.0 |
| 2 | 51.0 kg x 12 | 612.0 | 73.0 |
| Cycling (Indoor) | |||
| 1 | 5.58 km | 10:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 18 | 144.0 | 15.0 |
| 2 | 8.0 kg x 15 | 120.0 | 13.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 54.0 kg x 15 | 810.0 | 88.0 |
| 2 | 54.0 kg x 20 | 1080.0 | 114.0 |
| 3 | 54.0 kg x 15 | 810.0 | 88.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 20 | 320.0 | 33.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 25 reps | ||
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 13.5 kg x 13 | 175.5 | 20.0 |
| 2 | 18.0 kg x 12 | 216.0 | 25.0 |
| Leg Press | Vol | 1RM | |
| 1 | 169.0 kg x 15 | 2535.0 | 276.0 |
| 2 | 169.0 kg x 20 | 3380.0 | 357.0 |
| 3 | 169.0 kg x 24 | 4056.0 | 468.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 134.0 kg x 25 | 3350.0 | 402.0 |
| 2 | 154.0 kg x 16 | 2464.0 | 264.0 |
| 3 | 169.0 kg x 15 | 2535.0 | 276.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 25 | 1125.0 | 135.0 |
| 2 | 68.0 kg x 10 | 680.0 | 90.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 68.0 kg x 4 | 272.0 | 74.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 3527.0 |
| Shoulders | 238.0 |
| Chest | 1074.0 |
| Legs | 21411.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon