Cardio
Sunday 05-11-2023 14:15 1:34:00
2466.5 Kg
2 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 8.0 kg x 10 | 80.0 | 10.0 |
| 2 | 8.0 kg x 10 | 80.0 | 10.0 |
| Rowing (Machine) | |||
| 1 | 16.92 km | 1:00:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 65.0 kg x 6 | 390.0 | 75.0 |
| 2 | 65.0 kg x 5 | 325.0 | 73.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 13.5 kg x 12 | 162.0 | 19.0 |
| 2 | 13.5 kg x 13 | 175.5 | 20.0 |
| Arnold Press (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 10 | 90.0 | 12.0 |
| 2 | 12.0 kg x 7 | 84.0 | 14.0 |
| Sit Up | |||
| 1 | 40 reps | ||
| 2 | 35 reps | ||
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 334.0 |
| Chest | 715.0 |
| Arms | 1417.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon