Cardio
Wednesday 14-09-2022 17:21 45:00
6231.0 Kg
4 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 27.0 kg x 21 | 567.0 | 60.0 |
| 2 | 36.0 kg x 11 | 396.0 | 49.0 |
| 3 | 36.0 kg x 13 | 468.0 | 54.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 9.0 kg x 15 | 135.0 | 14.0 |
| 2 | 13.5 kg x 12 | 162.0 | 19.0 |
| 3 | 13.5 kg x 11 | 148.5 | 18.0 |
| Elliptical Machine | |||
| 1 | 2.3 km | 15:00 | ||
| Rowing (Machine) | |||
| 1 | 1.54 km | 5:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 51.0 kg x 10 | 510.0 | 68.0 |
| 2 | 51.0 kg x 9 | 459.0 | 65.0 |
| 3 | 56.0 kg x 4 | 224.0 | 61.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 49.5 kg x 16 | 792.0 | 84.0 |
| 2 | 49.5 kg x 13 | 643.5 | 74.0 |
| 3 | 49.5 kg x 14 | 693.0 | 77.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 5 | 250.0 | 56.0 |
| 2 | 60.0 kg x 5 | 300.0 | 67.0 |
| 3 | 80.0 kg x 3 | 240.0 | 84.0 |
| Incline Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| 2 | 9.0 kg x 15 | 135.0 | 14.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2221.0 |
| Arms | 445.5 |
| Chest | 1436.0 |
| Legs | 2128.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon