Cardio
Sunday 18-02-2024 13:26 1:20:00
6077.0 Kg
0 PR's
| Rowing (Machine) | |||
|---|---|---|---|
| 1 | 6.05 km | 20:00 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 49.5 kg x 11 | 544.5 | 68.0 |
| 2 | 49.5 kg x 12 | 594.0 | 71.0 |
| 3 | 36.0 kg x 17 | 612.0 | 64.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 16.0 kg x 16 | 256.0 | 27.0 |
| 2 | 21.0 kg x 11 | 231.0 | 29.0 |
| 3 | 21.0 kg x 7 | 147.0 | 25.0 |
| Cycling (Indoor) | |||
| 1 | 5.47 km | 10:00 | ||
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 54.0 kg x 15 | 810.0 | 88.0 |
| 2 | 54.0 kg x 14 | 756.0 | 84.0 |
| 3 | 54.0 kg x 14 | 756.0 | 84.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 21.0 kg x 17 | 357.0 | 37.0 |
| 2 | 25.0 kg x 13 | 325.0 | 37.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 26 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 13.5 kg x 10 | 135.0 | 18.0 |
| 2 | 13.5 kg x 8 | 108.0 | 16.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 13.5 kg x 13 | 175.5 | 20.0 |
| 2 | 13.5 kg x 20 | 270.0 | 28.0 |
| Sit Up | |||
| 1 | 33 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Back | 1750.5 |
| Arms | 634.0 |
| Legs | 2767.5 |
| Shoulders | 682.0 |
| Chest | 243.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon