Cardio
Tuesday 12-09-2023 17:03 51:00
9981.5 Kg
0 PR's
| Rowing (Machine) | |||
|---|---|---|---|
| 1 | 2.0 km | 6:28 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| 2 | 50.0 kg x 10 | 500.0 | 66.0 |
| Cycling (Indoor) | |||
| 1 | 11.25 km | 20:00 | ||
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 40.5 kg x 15 | 607.5 | 66.0 |
| 2 | 45.0 kg x 15 | 675.0 | 73.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 45.0 kg x 8 | 360.0 | 55.0 |
| 2 | 36.0 kg x 12 | 432.0 | 51.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 25 reps | ||
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 13.5 kg x 12 | 162.0 | 19.0 |
| 2 | 18.0 kg x 15 | 270.0 | 29.0 |
| Leg Press | Vol | 1RM | |
| 1 | 185.0 kg x 12 | 2220.0 | 266.0 |
| 2 | 185.0 kg x 13 | 2405.0 | 277.0 |
| 3 | 185.0 kg x 10 | 1850.0 | 246.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1000.0 |
| Legs | 8189.5 |
| Back | 792.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon