Cardio
Monday 12-02-2024 17:21 53:00
7645.5 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 12 | 432.0 | 51.0 |
| 2 | 40.5 kg x 12 | 486.0 | 58.0 |
| Elliptical Machine | |||
| 1 | 1.9 km | 15:00 | ||
| Rowing (Machine) | |||
| 1 | 2.5 km | 8:13 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 72.5 kg x 3 | 217.5 | 76.0 |
| 2 | 62.5 kg x 6 | 375.0 | 72.0 |
| 3 | 60.0 kg x 4 | 240.0 | 65.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 41 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 165.0 kg x 15 | 2475.0 | 270.0 |
| 2 | 165.0 kg x 20 | 3300.0 | 349.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 918.0 |
| Chest | 832.5 |
| Arms | 120.0 |
| Legs | 5775.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon