Cardio rug triceps
Wednesday 22-03-2023 16:52 1:19:00
22971.0 Kg
4 PR's
| Reverse Fly (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 5.0 kg x 11 | 55.0 | 6.0 |
| 2 | 5.0 kg x 12 | 60.0 | 7.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 16.0 kg x 16 | 256.0 | 27.0 |
| 2 | 16.0 kg x 13 | 208.0 | 24.0 |
| 3 | 16.0 kg x 11 | 176.0 | 22.0 |
| Elliptical Machine | |||
| 1 | 2.1 km | 16:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 8 | 96.0 | 14.0 |
| 2 | 12.0 kg x 6 | 72.0 | 13.0 |
| 3 | 9.0 kg x 10 | 90.0 | 12.0 |
| 4 | 9.0 kg x 6 | 54.0 | 10.0 |
| 5 | 5.0 kg x 8 | 40.0 | 6.0 |
| 6 | 2.0 kg x 10 | 20.0 | 2.0 |
| Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 15 | 180.0 | 19.0 |
| 2 | 14.0 kg x 15 | 210.0 | 22.0 |
| Rowing (Machine) | |||
| 1 | 4.54 km | 15:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 18 | 720.0 | 75.0 |
| 2 | 40.0 kg x 8 | 320.0 | 49.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 11 | 154.0 | 19.0 |
| 2 | 12.0 kg x 14 | 168.0 | 18.0 |
| 3 | 9.0 kg x 12 | 108.0 | 12.0 |
| 4 | 4.0 kg x 7 | 28.0 | 4.0 |
| Leg Press | Vol | 1RM | |
| 1 | 194.0 kg x 13 | 2522.0 | 291.0 |
| 2 | 194.0 kg x 12 | 2328.0 | 279.0 |
| 3 | 194.0 kg x 11 | 2134.0 | 268.0 |
| 4 | 194.0 kg x 10 | 1940.0 | 258.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 184.0 kg x 22 | 4048.0 | 441.0 |
| 2 | 194.0 kg x 21 | 4074.0 | 436.0 |
| 3 | 194.0 kg x 15 | 2910.0 | 317.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 877.0 |
| Arms | 1098.0 |
| Chest | 1040.0 |
| Legs | 19956.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon