Chest Back Hamstrings
Sunday 26-05-2024 17:00 55:00
5285.0 Kg
0 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 65.0 kg x 10 | 650.0 | 86.0 |
| 2 | 55.0 kg x 19 | 1045.0 | 110.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| 4 | 80.0 kg x 12 | 960.0 | 115.0 |
| Pull Up | |||
| 1 | 12 reps | ||
| 2 | 15 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 30.0 kg x 21 | 630.0 | 67.0 |
| 2 | 35.0 kg x 16 | 560.0 | 60.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1695.0 |
| Chest | 3590.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon