Chest Back Hamstrings
Wednesday 05-06-2024 17:00 1:05:00
5750.0 Kg
2 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 55.0 kg x 20 | 1100.0 | 116.0 |
| 2 | 60.0 kg x 21 | 1260.0 | 135.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 23 | 1380.0 | 154.0 |
| Pull Up | |||
| 1 | 10 reps | ||
| 2 | 10 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 30.0 kg x 12 | 360.0 | 43.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 15.0 kg x 30 | 450.0 | 77.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2360.0 |
| Chest | 3390.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon