Chest Back Hamstrings
Sunday 09-06-2024 16:54 52:00
2935.0 Kg
0 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 7 | 420.0 | 72.0 |
| Pull Up | |||
| 1 | 12 reps | ||
| 2 | 14 reps | ||
| Bench Press (Cable) | Vol | 1RM | |
| 1 | 30.0 kg x 20 | 600.0 | 63.0 |
| 2 | 35.0 kg x 17 | 595.0 | 63.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 600.0 |
| Chest | 2335.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon