Chest Back Hamstrings
Thursday 20-06-2024 15:56 1:02:00
4450.0 Kg
0 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 20 | 1000.0 | 105.0 |
| 2 | 60.0 kg x 20 | 1200.0 | 127.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| 4 | 80.0 kg x 1 | 80.0 | 80.0 |
| Pull Up | |||
| 1 | 12 reps | ||
| 2 | 6 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| 2 | 35.0 kg x 8 | 280.0 | 43.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2200.0 |
| Chest | 2250.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon