Chest Back Hamstrings
Thursday 27-06-2024 16:11 1:22:00
5030.0 Kg
0 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 15 | 750.0 | 81.0 |
| 2 | 50.0 kg x 22 | 1100.0 | 120.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 6 | 240.0 | 46.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 30.0 kg x 19 | 570.0 | 60.0 |
| 2 | 25.0 kg x 15 | 375.0 | 40.0 |
| Bench Press (Cable) | Vol | 1RM | |
| 1 | 30.0 kg x 20 | 600.0 | 63.0 |
| 2 | 35.0 kg x 17 | 595.0 | 63.0 |
| 3 | 40.0 kg x 14 | 560.0 | 62.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1850.0 |
| Chest | 3180.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon