Chest Back
Monday 08-07-2024 16:58 55:00
5830.0 Kg
0 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 15 | 750.0 | 81.0 |
| 2 | 60.0 kg x 20 | 1200.0 | 127.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 15 | 600.0 | 65.0 |
| 3 | 60.0 kg x 15 | 900.0 | 98.0 |
| 4 | 80.0 kg x 5 | 400.0 | 90.0 |
| Lat Pulldown - Underhand (Cable) | Vol | 1RM | |
| 1 | 50.0 kg x 13 | 650.0 | 75.0 |
| Bench Press (Cable) | Vol | 1RM | |
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| 2 | 40.0 kg x 16 | 640.0 | 68.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2600.0 |
| Chest | 3230.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon