Chest Back
Friday 19-07-2024 15:13 1:06:00
5005.0 Kg
0 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 55.0 kg x 15 | 825.0 | 90.0 |
| 2 | 60.0 kg x 16 | 960.0 | 102.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 15 | 600.0 | 65.0 |
| 3 | 60.0 kg x 3 | 180.0 | 63.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| Bench Press (Cable) | Vol | 1RM | |
| 1 | 30.0 kg x 17 | 510.0 | 54.0 |
| 2 | 40.0 kg x 15 | 600.0 | 65.0 |
| 3 | 40.0 kg x 16 | 640.0 | 68.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1785.0 |
| Chest | 3220.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon