Arms
Monday 22-07-2024 17:00 48:00
3055.5 Kg
4 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 25.0 kg x 26 | 650.0 | 81.0 |
| 2 | 30.0 kg x 18 | 540.0 | 56.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 23 | 172.5 | 19.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 15.0 kg x 14 | 210.0 | 23.0 |
| 3 | 15.0 kg x 15 | 225.0 | 24.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 7.0 kg x 10 | 70.0 | 9.0 |
| 2 | 17.0 kg x 12 | 204.0 | 24.0 |
| 3 | 27.0 kg x 32 | 864.0 | 194.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 3055.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon