Arms & Shoulders
Wednesday 14-08-2024 16:21 52:00
1640.0 Kg
3 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 20 | 280.0 | 29.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 25 | 187.5 | 22.0 |
| 2 | 10.0 kg x 15 | 150.0 | 16.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 10 | 75.0 | 10.0 |
| 2 | 12.5 kg x 17 | 212.5 | 22.0 |
| 3 | 12.5 kg x 18 | 225.0 | 23.0 |
| Triceps Extension Seated | Vol | 1RM | |
| 1 | 15.0 kg x 16 | 240.0 | 25.0 |
| 2 | 15.0 kg x 18 | 270.0 | 28.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1130.0 |
| Other | 510.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon