Midday Workout
Sunday 01-09-2024 13:44 1:44:00
2215.0 Kg
0 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 22.5 kg x 14 | 315.0 | 35.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 25.0 kg x 15 | 375.0 | 40.0 |
| 2 | 25.0 kg x 13 | 325.0 | 37.0 |
| Triceps Extension Seated | Vol | 1RM | |
| 1 | 15.0 kg x 12 | 180.0 | 21.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 2035.0 |
| Other | 180.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon