Back Arms
Wednesday 02-10-2024 17:28 33:00
1052.5 Kg
0 PR's
| Pull Up | |||
|---|---|---|---|
| 1 | 11 reps | ||
| 2 | 12 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 25 | 350.0 | 42.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 24 | 180.0 | 20.0 |
| Triceps Extension Seated | Vol | 1RM | |
| 1 | 17.5 kg x 11 | 192.5 | 24.0 |
| 2 | 15.0 kg x 22 | 330.0 | 36.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 530.0 |
| Other | 522.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon