Chest Schouder
Sunday 06-10-2024 13:04 1:04:00
3081.75 Kg
0 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 12.0 kg x 24 | 288.0 | 33.0 |
| 2 | 14.0 kg x 15 | 210.0 | 22.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 25.0 kg x 25 | 625.0 | 75.0 |
| 2 | 30.0 kg x 20 | 600.0 | 63.0 |
| 3 | 30.0 kg x 13 | 390.0 | 45.0 |
| Front Raise (Cable) | Vol | 1RM | |
| 1 | 2.5 kg x 16 | 40.0 | 4.0 |
| 2 | 3.75 kg x 15 | 56.25 | 6.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 20 | 400.0 | 42.0 |
| 2 | 22.5 kg x 17 | 382.5 | 40.0 |
| 3 | 22.5 kg x 4 | 90.0 | 24.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 498.0 |
| Chest | 2583.75 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon