Back Arms
Monday 07-10-2024 16:26 45:00
962.5 Kg
0 PR's
| Pull Up | |||
|---|---|---|---|
| 1 | 15 reps | ||
| 2 | 5 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 20 | 280.0 | 29.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 27 | 202.5 | 27.0 |
| 2 | 10.0 kg x 19 | 190.0 | 20.0 |
| triceps dubbel | Vol | 1RM | |
| 1 | 15.0 kg x 16 | 240.0 | 25.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 912.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon