Back Arms
Wednesday 16-10-2024 15:19 51:00
1640.0 Kg
0 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| Pull Up | |||
| 1 | 11 reps | ||
| 2 | 11 reps | ||
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 21 | 210.0 | 22.0 |
| 2 | 10.0 kg x 20 | 200.0 | 21.0 |
| Triceps Extension Seated | Vol | 1RM | |
| 1 | 15.0 kg x 21 | 315.0 | 33.0 |
| 2 | 15.0 kg x 21 | 315.0 | 33.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 600.0 |
| Arms | 410.0 |
| Other | 630.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon