Alles door elkaar
Thursday 21-07-2022 14:00 1:08:00
1890.0 Kg
4 PR's
| Bicep Curl (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 27.0 kg x 10 | 270.0 | 36.0 |
| 2 | 34.0 kg x 3 | 102.0 | 36.0 |
| 3 | 37.0 kg x 2 | 74.0 | 38.0 |
| 4 | 27.0 kg x 3 | 81.0 | 28.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 51.0 kg x 11 | 561.0 | 70.0 |
| 2 | 56.0 kg x 5 | 280.0 | 63.0 |
| 3 | 56.0 kg x 3 | 168.0 | 59.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 10.0 kg x 7 | 70.0 | 12.0 |
| 2 | 10.0 kg x 5 | 50.0 | 11.0 |
| Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 14 | 126.0 | 14.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 761.0 |
| Chest | 1009.0 |
| Other | 120.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon