Full Body 3
Wednesday 13-11-2024 16:27 1:12:00
2805.0 Kg
1 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 16 | 320.0 | 34.0 |
| 2 | 24.0 kg x 10 | 240.0 | 32.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 70.0 kg x 5 | 350.0 | 78.0 |
| Pull Up | |||
| 1 | 12 reps | ||
| 2 | 12 reps | ||
| Hack Squat | Vol | 1RM | |
| 1 | 35.0 kg x 15 | 525.0 | 57.0 |
| 2 | 65.0 kg x 10 | 650.0 | 86.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 560.0 |
| Chest | 1070.0 |
| Legs | 1175.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon