Full Body 3
Monday 25-11-2024 15:53 1:01:00
1765.0 Kg
1 PR's
| Pull Up | |||
|---|---|---|---|
| 1 | 8 reps | ||
| 2 | 6 reps | ||
| 3 | 7 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 22.5 kg x 10 | 225.0 | 30.0 |
| 2 | 16.0 kg x 20 | 320.0 | 33.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 20.0 kg x 16 | 320.0 | 34.0 |
| 2 | 30.0 kg x 10 | 300.0 | 40.0 |
| Triceps Extension Seated | Vol | 1RM | |
| 1 | 17.5 kg x 12 | 210.0 | 25.0 |
| 2 | 22.5 kg x 10 | 225.0 | 30.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 545.0 |
| Chest | 620.0 |
| Other | 435.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon