Full Body 3
Thursday 12-12-2024 21:13 59:00
4260.0 Kg
0 PR's
| Pull Up | |||
|---|---|---|---|
| 1 | 10 reps | ||
| 2 | 7 reps | ||
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 12 | 90.0 | 10.0 |
| Leg Press | Vol | 1RM | |
| 1 | 165.0 kg x 8 | 1320.0 | 204.0 |
| 2 | 165.0 kg x 10 | 1650.0 | 220.0 |
| Bench Press (Cable) | Vol | 1RM | |
| 1 | 40.0 kg x 12 | 480.0 | 57.0 |
| 2 | 50.0 kg x 13 | 650.0 | 75.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 90.0 |
| Legs | 2970.0 |
| Chest | 1130.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon