Full Body 3
Tuesday 17-12-2024 16:49 1:08:00
1602.0 Kg
0 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 17 | 238.0 | 25.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 16 | 224.0 | 24.0 |
| Pull Up | |||
| 1 | 10 reps | ||
| Bench Press (Cable) | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| 2 | 50.0 kg x 12 | 600.0 | 72.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 238.0 |
| Arms | 224.0 |
| Chest | 1140.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon