Full Body Kort
Friday 27-12-2024 17:33 26:00
1944.0 Kg
0 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 14 | 196.0 | 21.0 |
| 2 | 14.0 kg x 15 | 210.0 | 22.0 |
| Pull Up | |||
| 1 | 11 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 27 | 378.0 | 50.0 |
| Bench Press (Cable) | Vol | 1RM | |
| 1 | 40.0 kg x 15 | 600.0 | 65.0 |
| 2 | 40.0 kg x 14 | 560.0 | 62.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 406.0 |
| Arms | 378.0 |
| Chest | 1160.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon