Holy Gym =E2=9B=AA=EF=B8=8F
Monday 13-01-2025 21:31 34:00
4435.0 Kg
2 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| 2 | 55.0 kg x 13 | 715.0 | 82.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 10.0 kg x 18 | 180.0 | 18.0 |
| 2 | 15.0 kg x 10 | 150.0 | 20.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 60.0 kg x 15 | 900.0 | 98.0 |
| 2 | 70.0 kg x 11 | 770.0 | 96.0 |
| Incline Chest Press (Machine) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 60.0 kg x 10 | 600.0 | 80.0 |
| 3 | 80.0 kg x 5 | 400.0 | 90.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1315.0 |
| Arms | 330.0 |
| Legs | 1670.0 |
| Chest | 1120.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon