Legday
Monday 15-08-2022 12:26 1:18:00
4605.0 Kg
4 PR's
| Squat (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 10 | 300.0 | 40.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 50.0 kg x 5 | 250.0 | 56.0 |
| 4 | 50.0 kg x 2 | 100.0 | 51.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 30.0 kg x 12 | 360.0 | 43.0 |
| 2 | 30.0 kg x 17 | 510.0 | 54.0 |
| 3 | 30.0 kg x 11 | 330.0 | 41.0 |
| Standing Calf Raise (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 20 | 800.0 | 84.0 |
| 2 | 60.0 kg x 15 | 900.0 | 98.0 |
| Lunge (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| single leg extension | Vol | 1RM | |
| 1 | 35.0 kg x 10 | 350.0 | 46.0 |
| 2 | 35.0 kg x 3 | 105.0 | 37.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 4605.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon