Full Body 3
Friday 07-02-2025 21:59 55:00
946.5 Kg
0 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 13 | 130.0 | 15.0 |
| Pull Up | |||
| 1 | 10 reps | ||
| 2 | 5 reps | ||
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 15 | 112.5 | 12.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 12 | 192.0 | 23.0 |
| 2 | 24.0 kg x 12 | 288.0 | 34.0 |
| 3 | 28.0 kg x 8 | 224.0 | 34.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 130.0 |
| Shoulders | 112.5 |
| Chest | 704.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon