Middag Workout
Sunday 04-09-2022 13:04 30:00
890.0 Kg
5 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 2.2 km | 15:00 | ||
| Knee Raise (Captain's Chair) | |||
| 1 | 27 reps | ||
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| 2 | 14.0 kg x 15 | 210.0 | 22.0 |
| 3 | 14.0 kg x 10 | 140.0 | 18.0 |
| Incline Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 15 | 105.0 | 11.0 |
| 2 | 7.0 kg x 15 | 105.0 | 11.0 |
| 3 | 8.0 kg x 15 | 120.0 | 13.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 890.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon