Cardio
Friday 04-03-2022 16:49 1:22:00
1203.0 Kg
7 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 4.4 km | 35:00 | ||
| Cycling (Indoor) | |||
| 1 | 19.6 km | 30:00 | ||
| Squat (Barbell) | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| 2 | 51.0 kg x 13 | 663.0 | 76.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 10 reps | ||
| 2 | 12 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Legs | 1203.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon