Legday
Thursday 15-09-2022 16:14 52:00
5760.0 Kg
9 PR's
| Squat (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 10 | 300.0 | 40.0 |
| 2 | 50.0 kg x 10 | 500.0 | 66.0 |
| 3 | 60.0 kg x 10 | 600.0 | 80.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 35.0 kg x 17 | 595.0 | 63.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| Standing Calf Raise (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 15 | 750.0 | 81.0 |
| 2 | 65.0 kg x 20 | 1300.0 | 137.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 24.0 kg x 10 | 240.0 | 32.0 |
| 2 | 24.0 kg x 5 | 120.0 | 27.0 |
| single leg extension | Vol | 1RM | |
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 35.0 kg x 13 | 455.0 | 52.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 5760.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon