Cardio
Friday 06-05-2022 16:53 41:00
1497.0 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 18.0 kg x 12 | 216.0 | 25.0 |
| 2 | 22.5 kg x 12 | 270.0 | 32.0 |
| Elliptical Machine | |||
| 1 | 2.1 km | 14:54 | ||
| Rowing (Machine) | |||
| 1 | 1.33 km | 5:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 21.0 kg x 15 | 315.0 | 34.0 |
| 2 | 41.0 kg x 8 | 328.0 | 50.0 |
| 3 | 46.0 kg x 8 | 368.0 | 57.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 12 reps | ||
| 2 | 12 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Back | 486.0 |
| Chest | 1011.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon