Legday
Monday 19-09-2022 17:11 58:00
7835.0 Kg
10 PR's
| Squat (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| 2 | 60.0 kg x 12 | 720.0 | 86.0 |
| 3 | 70.0 kg x 5 | 350.0 | 78.0 |
| 4 | 75.0 kg x 1 | 75.0 | 75.0 |
| 5 | 80.0 kg x 2 | 160.0 | 82.0 |
| 6 | 85.0 kg x 1 | 85.0 | 85.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 15 | 600.0 | 65.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| Hip Thrust (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| 2 | 70.0 kg x 5 | 350.0 | 78.0 |
| Standing Calf Raise (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 25 | 1500.0 | 180.0 |
| 2 | 75.0 kg x 22 | 1650.0 | 180.0 |
| single leg extension | Vol | 1RM | |
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 35.0 kg x 15 | 525.0 | 57.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 7835.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon