Cardio
Saturday 14-05-2022 13:05 49:00
1360.0 Kg
1 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 18.0 kg x 10 | 180.0 | 24.0 |
| 2 | 18.0 kg x 10 | 180.0 | 24.0 |
| 3 | 18.0 kg x 10 | 180.0 | 24.0 |
| Elliptical Machine | |||
| 1 | 2.7 km | 21:23 | ||
| Rowing (Machine) | |||
| 1 | 2.62 km | 10:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 41.0 kg x 10 | 410.0 | 54.0 |
| 2 | 41.0 kg x 10 | 410.0 | 54.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 12 reps | ||
| 2 | 13 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Back | 540.0 |
| Chest | 820.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon