Evening Workout
Monday 13-12-2021 20:00 1:42:00
1109.0 Kg
21 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 7.0 kg x 15 | 105.0 | 11.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 2.0 kg x 15 | 30.0 | 3.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 3.0 kg x 12 | 36.0 | 4.0 |
| 2 | 4.0 kg x 15 | 60.0 | 6.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| 2 | 14.0 kg x 14 | 196.0 | 21.0 |
| 3 | 14.0 kg x 14 | 196.0 | 21.0 |
| Incline chest fly (rope) | Vol | 1RM | |
| 1 | 2.0 kg x 12 | 24.0 | 2.0 |
| Dumbell incline chest press bij elkaar duwen | Vol | 1RM | |
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 219.0 |
| Chest | 890.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon