Legs
Wednesday 23-02-2022 13:44 1:12:00
2209.0 Kg
2 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 11.0 kg x 13 | 143.0 | 16.0 |
| 2 | 11.0 kg x 13 | 143.0 | 16.0 |
| 3 | 12.0 kg x 13 | 156.0 | 18.0 |
| 4 | 12.0 kg x 13 | 156.0 | 18.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 5.0 kg x 15 | 75.0 | 8.0 |
| 2 | 5.0 kg x 10 | 50.0 | 6.0 |
| 3 | 5.0 kg x 10 | 50.0 | 6.0 |
| 4 | 5.0 kg x 10 | 50.0 | 6.0 |
| Stiff Leg Deadlift (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 10 | 180.0 | 24.0 |
| 2 | 18.0 kg x 10 | 180.0 | 24.0 |
| Standing Calf Raise (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 17 | 306.0 | 32.0 |
| 2 | 18.0 kg x 20 | 360.0 | 38.0 |
| 3 | 18.0 kg x 20 | 360.0 | 38.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 2209.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon