Legs
Friday 15-04-2022 11:14 1:20:00
9519.0 Kg
5 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 12.0 kg x 14 | 168.0 | 18.0 |
| 2 | 12.0 kg x 14 | 168.0 | 18.0 |
| 3 | 12.0 kg x 14 | 168.0 | 18.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 90.0 kg x 6 | 540.0 | 104.0 |
| 2 | 90.0 kg x 7 | 630.0 | 108.0 |
| 3 | 90.0 kg x 7 | 630.0 | 108.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 5.0 kg x 15 | 75.0 | 8.0 |
| 2 | 5.0 kg x 13 | 65.0 | 7.0 |
| 3 | 5.0 kg x 13 | 65.0 | 7.0 |
| Leg Press | Vol | 1RM | |
| 1 | 130.0 kg x 11 | 1430.0 | 180.0 |
| 2 | 130.0 kg x 10 | 1300.0 | 173.0 |
| 3 | 130.0 kg x 10 | 1300.0 | 173.0 |
| 4 | 130.0 kg x 10 | 1300.0 | 173.0 |
| Romanian Deadlift (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 10 | 600.0 | 80.0 |
| 2 | 60.0 kg x 9 | 540.0 | 77.0 |
| 3 | 60.0 kg x 9 | 540.0 | 77.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 7839.0 |
| Back | 1680.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon