Legday
Monday 24-10-2022 16:05 1:08:00
10143.0 Kg
5 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 55.0 kg x 15 | 825.0 | 90.0 |
| 2 | 65.0 kg x 16 | 1040.0 | 111.0 |
| 3 | 70.0 kg x 17 | 1190.0 | 126.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| 2 | 60.0 kg x 4 | 240.0 | 65.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 15 | 600.0 | 65.0 |
| 2 | 45.0 kg x 10 | 450.0 | 60.0 |
| Hip Thrust (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 15 | 750.0 | 81.0 |
| 2 | 60.0 kg x 16 | 960.0 | 102.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 24.0 kg x 10 | 240.0 | 32.0 |
| 2 | 24.0 kg x 12 | 288.0 | 34.0 |
| Seated Calf Raise (Machine) | Vol | 1RM | |
| 1 | 50.0 kg x 30 | 1500.0 | 257.0 |
| 2 | 60.0 kg x 26 | 1560.0 | 196.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 10143.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon