Push
Tuesday 25-10-2022 15:05 36:00
2583.5 Kg
0 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 7.5 kg x 6 | 45.0 | 8.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 5 | 50.0 | 11.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 41.0 kg x 25 | 1025.0 | 123.0 |
| 2 | 51.0 kg x 14 | 714.0 | 79.0 |
| 3 | 71.0 kg x 1 | 71.0 | 71.0 |
| 4 | 73.5 kg x 1 | 73.5 | 73.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 25.0 kg x 11 | 275.0 | 34.0 |
| 2 | 25.0 kg x 12 | 300.0 | 36.0 |
| Triceps Dip | |||
| 1 | 6 reps | ||
| 2 | 3 reps | ||
| 3 | 10 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Arms | 45.0 |
| Shoulders | 50.0 |
| Chest | 2458.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon