Legday
Thursday 22-12-2022 17:23 35:00
15032.0 Kg
4 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 85.0 kg x 14 | 1190.0 | 133.0 |
| 2 | 85.0 kg x 10 | 850.0 | 113.0 |
| Leg Press | Vol | 1RM | |
| 1 | 184.0 kg x 11 | 2024.0 | 254.0 |
| 2 | 194.0 kg x 12 | 2328.0 | 279.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 94.0 kg x 10 | 940.0 | 125.0 |
| 2 | 101.5 kg x 8 | 812.0 | 126.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 164.0 kg x 24 | 3936.0 | 454.0 |
| 2 | 164.0 kg x 18 | 2952.0 | 310.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 15032.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon