Afternoon Workout
Saturday 11-03-2023 14:09 3:09:00
2405.0 Kg
4 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 5 | 70.0 | 15.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 22 | 308.0 | 33.0 |
| 2 | 18.0 kg x 12 | 216.0 | 25.0 |
| 3 | 18.0 kg x 13 | 234.0 | 27.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| 2 | 14.0 kg x 13 | 182.0 | 21.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 35.0 kg x 15 | 525.0 | 57.0 |
| 2 | 35.0 kg x 16 | 560.0 | 60.0 |
| Cycling outdoor | |||
| 1 | 60.04 km | 2:39:11 | ||
Totalen
| Body part | Volume |
|---|---|
| Arms | 170.0 |
| Chest | 758.0 |
| Back | 1477.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon