| Datum | Oefening | # | PR |
|---|---|---|---|
| 21-03-2025 | Upright Row (Barbell) | 26.0 kg | Weight |
| 28-01-2025 | Upright Row (Barbell) | 25.0 kg | Weight |
| 16-08-2024 | Upright Row (Barbell) | 32.0 kg | 1RM |
| 16-08-2024 | Upright Row (Barbell) | 294.0 kg | Volume |
| 16-08-2024 | Upright Row (Barbell) | 21.0 kg | Weight |
| 10-04-2024 | Upright Row (Barbell) | 28.0 kg | 1RM |
| 10-04-2024 | Upright Row (Barbell) | 20.0 kg | Weight |
| 10-04-2024 | Upright Row (Barbell) | 240.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon