| Datum | Oefening | # | PR |
|---|---|---|---|
| 26-12-2023 | Bent Over One Arm Row (Dumbbell) | 36.0 kg | 1RM |
| 26-12-2023 | Bent Over One Arm Row (Dumbbell) | 30.0 kg | Weight |
| 09-12-2023 | Bent Over One Arm Row (Dumbbell) | 22.5 kg | Weight |
| 17-03-2023 | Bent Over One Arm Row (Dumbbell) | 33.0 kg | 1RM |
| 17-03-2023 | Bent Over One Arm Row (Dumbbell) | 16.0 kg | Weight |
| 17-03-2023 | Bent Over One Arm Row (Dumbbell) | 320.0 kg | Volume |
| 11-03-2023 | Bent Over One Arm Row (Dumbbell) | 22.0 kg | 1RM |
| 11-03-2023 | Bent Over One Arm Row (Dumbbell) | 14.0 kg | Weight |
| 11-03-2023 | Bent Over One Arm Row (Dumbbell) | 210.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon