| Datum | Oefening | # | PR |
|---|---|---|---|
| 21-11-2025 | Front Raise (Dumbbell) | 91.0 kg | Volume |
| 04-02-2025 | Front Raise (Dumbbell) | 11.0 kg | 1RM |
| 04-02-2025 | Front Raise (Dumbbell) | 10.0 kg | Weight |
| 24-09-2024 | Front Raise (Dumbbell) | 10.0 kg | 1RM |
| 24-09-2024 | Front Raise (Dumbbell) | 84.0 kg | Volume |
| 24-09-2024 | Front Raise (Dumbbell) | 8.0 kg | Weight |
| 20-09-2024 | Front Raise (Dumbbell) | 8.0 kg | 1RM |
| 20-09-2024 | Front Raise (Dumbbell) | 7.0 kg | Weight |
| 20-09-2024 | Front Raise (Dumbbell) | 50.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon